100-180
Alternator
12V 80 Amp
Unit Type Replacement Unit
Pulley Pulley PV4 x 56
Application Citroen / Peugeot Various Models
Replacing A13N220
Pack Size: 1
AVAILABLE WHILE STOCKS LAST
AVAILABLE: 0
Nett Price: £LOGIN
109 References Available
| ADL | AEA1018 |
| ADL | AEA1006 |
| BOSCH | 0120488214 |
| BOSCH | 120489259 |
| BOSCH | 120489258 |
| BOSCH | 120489158 |
| BOSCH | 120489157 |
| BOSCH | 120488215 |
| BOSCH | 120488214 |
| BOSCH | 0986038838 |
| BOSCH | 0986038831 |
| BOSCH | 986038838 |
| BOSCH | 986032790 |
| BOSCH | 986032791 |
| BOSCH | 0120489157 |
| BOSCH | 0120489158 |
| BOSCH | 0120489258 |
| BOSCH | 0120489259 |
| BOSCH | 0986032790 |
| BOSCH | 0986032791 |
| BOSCH | 0986036851 |
| BOSCH | 986038831 |
| BOSCH | 986036851 |
| BOSCH | 0120488215 |
| BOSCH SHORT CODE | 3397 |
| BOSCH SHORT CODE | 3685 |
| BOSCH SHORT CODE | 3379 |
| CARGO | 111173 |
| CARGO | 110907 |
| CARGO | 111156 |
| CARGO | 111076 |
| CARGO | 112162 |
| DELCO REMY EXC | DRA2793 |
| DELCO REMY EXC | DRA2790 |
| HELLA REF | CA294ir |
| HELLA REF | CA380ir |
| LETRIKA (ISKRA) | IA0404 |
| LETRIKA (ISKRA) | AAK4189 |
| LETRIKA (ISKRA) | AAK3528 |
| LETRIKA (ISKRA) | 11201379 |
| LUCAS ELSTOCK | LRA00764 |
| LUCAS ELSTOCK | LRA01263 |
| LUCAS ELSTOCK | LRA00471 |
| MAGNETIC MARELLI | 943356183 |
| MAGNETRON | 443113515415 |
| MAGNETRON | 3.34114E+11 |
| MAGNETRON | 4.43114E+11 |
| MAGNETRON | 443113516404 |
| MAGNETRON | 443113516414 |
| MAGNETRON | 443113516653 |
| MAGNETRON | 334113516414 |
| MAGNETRON | 443113515414 |
| MITSUBISHI | A2T26391 |
| MITSUBISHI | A2T34591 |
| MITSUBISHI | A3T03291 |
| MITSUBISHI | A3T45191 |
| MITSUBISHI | A2T27091 |
| MITSUBISHI | A3T45291 |
| MOTOROLA | 9AR5055P |
| PEUGEOT | 57052K |
| PEUGEOT | 5705R2 |
| PEUGEOT | 570525 |
| PEUGEOT | 95619191 |
| PEUGEOT | 570593 |
| PEUGEOT | 960318880 |
| PEUGEOT | 9151798480 |
| PEUGEOT | 9151095080 |
| PEUGEOT | 557024 |
| PEUGEOT | 5705Z0 |
| PEUGEOT | 570580 |
| PEUGEOT | 570591 |
| PEUGEOT | 557291 |
| PEUGEOT | 555724 |
| PEUGEOT | 9651736080 |
| PEUGEOT | 9151798380 |
| QH REF | FRA107 |
| QH REF | FRA124 |
| QX REF | QA1435 |
| QX REF | QA0572 |
| SOVEREIGN | SA751 |
| VALEO | A14N18 |
| VALEO | 2541489 |
| VALEO | 2541171 |
| VALEO | A13N181 |
| VALEO | 2541368 |
| VALEO | A13N177 |
| VALEO | A13N151 |
| VALEO | 2541182 |
| VALEO | 2541672 |
| VALEO | 2541180 |
| VALEO | 433457 |
| VALEO | 433364 |
| VALEO | 2541366 |
| VALEO | NA290 |
| VALEO | VA217 |
| VALEO | VA109 |
| VALEO | NA336 |
| VALEO | NA256 |
| VALEO | A13N261 |
| VALEO | A13N240 |
| VALEO | A13N220 |
| VALEO | A13N218 |
| VALEO | A13N95 |
| VALEO | A13N183 |
| VALEO | 541366 |
| VALEO | 499526 |
| VALEO | 436322 |
| VALEO | 437220 |
| VALEO | VA284 |
| Alternatives () - Browse All | No Alternatives Available |
|---|
| Related Products () - Browse All | No Related Products Available |
|---|


